Medicare Doctors and Clinicians
5087184000 · Diagnostic Radiology · 20 Patriot Pl, Foxborough, MA 02035-1375
Overview
Robert A Frank is a diagnostic radiology enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC. The business address is 20 Patriot Pl, Foxborough, MA 02035-1375. Published on July 3, 2024.
Enrollment Information
NPI | 1245920651 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 6103360938 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20240703000998 |
Full Name | ROBERT A FRANK |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | UNIVERSITY OF OTTAWA, FACULTY OF MEDICINE |
Graduation Year | 2018 |
Primary Specialty | DIAGNOSTIC RADIOLOGY |
Organization Legal Name | BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC |
Group Practice PAC ID | 3870405988 |
Number of Group Practice Members | 2528 |
Address | 20 Patriot Pl Foxborough MA 02035-1375 |
Telephone | 5087184000 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1245920651 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | ROBERT FRANK |
Address | 75 Francis Street Boston MA 02115 |
Taxonomy Code | 2085B0100X |
Enumeration Date | 2023-05-09 |
Doctors with the same name
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Robert A Frank | Cardiac Surgery | Hygieia Clinic Michigan PC | 28803 8 Mile Rd, Suite 101, Livonia, MI 48152-2075 |
Robert A Frank | Internal Medicine | Primary Care Center of Kansas City LLC | 4741 S Arrowhead Dr B, Independence, MO 64055-7021 |
Organization Information
Organization Legal Name | BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC |
Address | 20 Patriot Pl Foxborough MA 02035-1375 |
Telephone | 5087184000 |
Medical School | UNIVERSITY OF OTTAWA, FACULTY OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Minh Phan | Internal Medicine | Brigham and Womens Physicians Organization Inc | 272 Centre St, Newton, MA 02458-1618 |
Gustavo A Mercier Jr. | Diagnostic Radiology | Brigham and Womens Physicians Organization Inc | 1 Winterberry Ln, Medway, MA 02053-6209 |
Oliver H Pomeroy | Diagnostic Radiology | Brigham and Womens Physicians Organization Inc | 17 Spanish River Dr, Ocean Ridge, FL 33435-3346 |
Danielle Aurora Lasden | Nurse Practitioner | Brigham and Womens Physicians Organization Inc | 1832 Centre St, West Roxbury, MA 02132-1901 |
Leila Montaser Montaser Kouhsari | Neurology | Brigham and Womens Physicians Organization Inc | 60 Fenwood Rd, Boston, MA 02115-6128 |
Gregg Furie | Internal Medicine | Brigham and Womens Physicians Organization Inc | 301 S Huntington Ave, Jamaica Plain, MA 02130-4807 |
Dana L Worley | Certified Registered Nurse Anesthetist (Crna) | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Yanique Louis | Nurse Practitioner | Brigham and Womens Physicians Organization Inc | 70 Francis St, Boston, MA 02115-6134 |
Lea Paganelli | Physician Assistant | Brigham and Womens Physicians Organization Inc | Bwpo Dept of Ivf Globals, 75 Francis Street, Boston, MA 02115-6110 |
Michelle L Robinette | Rheumatology | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Vanessa Kandice Mah | Cardiovascular Disease (Cardiology) | Boston Childrens Heart Foundation Inc | 300 Longwood Ave, Boston, MA 02115-5724 |
Trevor A Flood | Pathology | Jared L Szymanski Do PC | 2889 W Ashton Blvd, Suite 300, Lehi, UT 84043-4968 |
Shiv Bhandari | Internal Medicine | New Albany Hospitalist Group, LLC | 1850 State St, New Albany, IN 47150-4990 |
Miso Gostimir | Ophthalmology | Wills Eye Ophthalmology Clinic, Inc | 840 Walnut St, Suite 1230, Philadelphia, PA 19107-5109 |
Wyanne M Law | Diagnostic Radiology | Mskcc Radiology Group | 1275 York Ave, New York, NY 10065-6007 |
Rashmi Seth | General Surgery | Ut Methodist Physicians LLC | 1265 Union Ave, Memphis, TN 38104-3415 |
Cindy Cin Yee Law | Gastroenterology | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Ali Shahbaz | Dermatology | Westlake Dermatology Pa | 3800 N Lamar Blvd, Suite 155, Austin, TX 78756-4011 |
Siobhan I Telfer | Urology | University of Pittsburgh Physicians | 200 Lothrop St, Pittsburgh, PA 15213-2536 |
Danielle E Hammond | Internal Medicine | Physicians Referral Service | 1515 Holcombe Blvd, Houston, TX 77030-4000 |
Find all doctors with the same school |
Location Information
Street Address | 20 PATRIOT PL |
City | FOXBOROUGH |
State | MA |
Zip Code | 02035-1375 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Colleen M Booth | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Aubrey Lynn Presnell | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Jeffrey Trost Jr. | General Surgery | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Giovanna Ignacio Subira Medina | Orthopedic Surgery | Massachusetts General Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Kelly Grace Laporte | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Mackenzie Grace Peterson | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Abdelrahman Nimeri | General Surgery | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Megan Wilk Bobinski | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Augustus Mazzocca | Orthopedic Surgery | Massachusetts General Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Jaimilee N Dresser | Qualified Audiologist | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jonathan W Wischhusen | Hematology/Oncology | Dana-Farber Cancer Institute, Inc. | 22 Patriot Pl, Fl 2, Foxborough, MA 02035-1375 |
Austin Ryan Meeker | Ophthalmology | Massachusetts Eye and Ear Associates, Inc | 22 Patriot Pl, Fl 3, Foxborough, MA 02035-1375 |
Alexei Shimanovsky | Medical Oncology | Dana-Farber Cancer Institute, Inc. | 22 Patriot Pl, Fl 2, Foxborough, MA 02035-1375 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Andrew Chapman Taylor | Neurology | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Salvatore Q Napoli | Neurology | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Maureen Oneil Brown | Occupational Therapy | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Cameron Charles Macewen | Chiropractic | 211 N St, Foxboro, MA 02035-1045 | |
Rachel Ellen Geary | Clinical Social Worker | Northeast Health Services LLC | 18 Washington St, Fl 2, Foxborough, MA 02035-1072 |
Itrat Zehra | Nurse Practitioner | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Dianna Sullivan | Physical Therapy | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Robert P Gould | Clinical Social Worker | Foxboro, MA 02035 | |
Donna L Bradley | Physical Therapy | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Olivia Parsons | Physical Therapy | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Frank Robert Rutigliano | Colorectal Surgery (Proctology) | Colorectal Surgical and Gastroenterology Associates Psc | 2620 Wilhite Dr, Lexington, KY 40503-3385 |
Frank Robert Ercoli | Critical Care (Intensivists) | Desert Trauma Surgeons, Inc. | 380 E Paseo El Mirador, Palm Springs, CA 92262-4842 |
Robert M Frank | Physical Therapy | 1 Elizabeth Pl W Medical Plaza, Gray Level Suite A, Dayton, OH 45417-3475 | |
Larry Robert Frank Sr. | Physical Therapy | Relive Physical Therapy of Glenview LLC | 1151 Waukegan Rd, Glenview, IL 60025-3074 |
Frank Robert Harris | Chiropractic | 15876 Fountain Plaza Dr, Chesterfield, MO 63017-7469 | |
Robert Frank Novo | Anesthesiology | Brevard Physician Associates PLLC | 1350 Hickory St, Melbourne, FL 32901-3224 |
Frank Robert Mckeown III | Obstetrics/Gynecology | Fort Sanders Perinatal Center | 8035 Roane Medical Ctr Dr, Suite 204, Harriman, TN 37748-8334 |
Frank Robert Kohler | Endocrinology | Lakeside Endocrine Associates Inc | 1667 N Clyde Morris Blvd, Suite 2, Daytona Beach, FL 32117-5500 |
Robert Frank Lohman | Plastic and Reconstructive Surgery | Roswell Park Cancer Institute | Elm and Carlton St, Buffalo, NY 14263-0001 |
Caleb Robert Frank | Chiropractic | 5405 Satsuma Dr, Zephyrhills, FL 33542-4697 |
Improve Information
Do you have more infomration about Robert A Frank? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.